|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 14 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 18 | FUGATT | Hannah | 26 | F | TN | X | ||||
| Benjamin | 6 | M | MO | |||||||
| Margaret | 4 | F | MO | |||||||
| 19 | HOUGHSTUTLER | David | 47 | M | None | TN | ||||
| Elizabeth | 40 | F | NC | |||||||
| John | 18 | M | None | IN | ||||||
| Margaret | 17 | F | OH | |||||||
| Eliza | 16 | F | IN | |||||||
| Jacob | 14 | M | IN | |||||||
| Fielding | 12 | M | IN | |||||||
| Henry | 9 | M | IN | |||||||
| Malinda | 5 | F | MO | |||||||
| 20 | MATLOCK | John | 50 | M | Farmer | TN | ||||
| Polly | 48 | F | VA | X | ||||||
| Sally | 25 | F | TN | X | ||||||
| Sophia | 22 | F | TN | X | ||||||
| Louisa | 20 | F | TN | X | ||||||
| Amanda | 16 | F | TN | |||||||
| Martha | 10 | F | TN | |||||||
| Nancy | 8 | F | TN | |||||||
| 21 | SEYMORE | Jesse | 22 | M | Farmer | TN | X | |||
| Polly | 27 | F | TN | |||||||
| Octavia | 6 | F | TN | |||||||
| John | 2 | M | TN | |||||||
| 22 | JOHNSON | William | 42 | M | Farmer | NC | X | |||
| Nancy | 25 | F | NC | X | ||||||
| George | 18 | M | Farmer | IL | ||||||
| Ira | 13 | M | MO | |||||||
| Anderson | 11 | M | MO | |||||||
| Elizabeth | 8 | F | MO | |||||||
| Martin | 3 | M | MO | |||||||
| Pinkny | 2 | M | MO | |||||||
| 23 | HART | George | 40 | M | Farmer | OH | X | |||
| Polly | 33 | F | AL | X | ||||||
| John | 16 | M | Farmer | TN | X | |||||
| Allen | 12 | M | TN | X | ||||||
| Molly | 7 | F | TN | |||||||
| Mary | 7 mo | F | MO | |||||||
| 24 | JORDAN | Charles | 25 | M | Farmer | IL | X | |||
| Polly | 20 | F | KY | X | ||||||
| Sarah | 5 | F | MO | |||||||
| Amanda | 3 | F | MO | |||||||
| Harrison | 2 | M | MO | |||||||
| 25 | BYRD | Asa | 60 | M | Farmer | NC | X | |||
| Elizabeth | 52 | F | TN | X | ||||||
| William | 19 | M | Farmer | TN | ||||||
| Dolly | 17 | F | TN | |||||||
| Winny | 15 | F | TN | |||||||
| Andrew | 13 | M | TN | |||||||
| 26 | DERREBERRY | Elijah | 37 | M | None | NC | ||||
| Lucinda | 35 | F | TN | X | ||||||
| Thomas | 16 | M | TN | |||||||
| Acy | 14 | M | TN | |||||||
| Michael | 10 | M | TN | |||||||
| Elizabeth | 8 | F | TN | |||||||
| Mary | 5 | F | TN | |||||||
| John | 3 | M | TN | |||||||
| 27 | COBEL | David | 53 | M | Farmer | NC | X | |||
| Agnes | 53 | F | NC | X | ||||||
| Peter | 21 | M | Farmer | TN | X | |||||
| Sarah | 16 | F | TN | |||||||
| Adam | 14 | M | TN | |||||||
| Freman | 9 | M | TN | |||||||
| Nancy | 7 | F | TN | |||||||
| CUDE | Elizabeth | 19 | F | TN | ||||||
| 28 | ROBERTS | John | 42 | M | Farmer | TN | ||||
| Kissiah | 20 | F | TN | X | ||||||
| James | 18 | F | Farmer | TN | ||||||
| Moore | 16 | M | Farmer | TN | ||||||
| Jason | 14 | M | TN | |||||||
| Margaret | 12 | F | TN | |||||||
| 29 | BYRD | Wiley | 60 | M | Farmer | KY | X | |||
| Patsy | 50 | F | NC | X | ||||||
| Susan | 18 | F | TN | |||||||
| Harriet | 15 | F | TN | |||||||
| Josephine | 12 | F | TN | |||||||
| Fountain | 10 | M | TN | |||||||
| 30 | POWELL ?? | James | 23 | M | Farmer | TN | X | |||
| Sarah | 21 | F | MO | X | ||||||
| Artamis ? | 1 | F | MO | |||||||
| William | 4 mo | M | MO | |||||||
| 31 | McDANIEL | Corain ? | 43 | M | None | TN | X | |||
| Margaret | 39 | F | SC | X | ||||||
| Mary | 16 | F | TN |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)