|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 15 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 31 | McDANIEL | Aaron ?? | 12 | M | TN | |||||
| Nancy | 10 | F | TN | |||||||
| Francis | 8 | M | KY | |||||||
| John | 2 | M | MO | |||||||
| 32 | SHEPHERD | Polly | 55 | F | Farmer | SC |
X |
|||
| Judith | 20 | F | KY |
X |
||||||
| Jefferson | 19 | M | Farmer | KY | ||||||
| Frank | 18 | M | Farmer | KY | ||||||
| George | 16 | M | Farmer | KY | ||||||
| Green | 14 | M | KY | |||||||
| William | 10 | M | MO | |||||||
| Andrew | 7 | M | MO | |||||||
| 33 | SHEPHERD | Anderson | 26 | M | Farmer | SC |
X |
|||
| Mary | 20 | F | TN |
X |
||||||
| George | 3 | M | MO | |||||||
| William | 3 mo | M | MO | |||||||
| 34 | BARNHART | Adam | 65 | M | None | TN | ||||
| Elizabeth | 65 | F | TN |
X |
||||||
| MILES | William | 16 | M | Farmer | TN | |||||
| 35 | HARRIS | Addison J. | 40 | M | ????? | KY | ||||
| Marinda ?? | 13 | F | TN | |||||||
| Jonas | 9 | M | MO | |||||||
| Melville | 5 | M | MO | Twin | ||||||
| Melvina | 5 | F | MO | Twin | ||||||
| 36 | EISENSCHMIDT | Charles | 35 | M | Farmer | GER | ||||
| Marinda | 42 | F | TN | |||||||
| Adam | 7 | M | TN | |||||||
| Mary | 4 | F | TN | |||||||
| Perneta ?? | 2 | F | MO | |||||||
| Frances | 21 | F | (negro) | MO | Black | |||||
| 37 | WADKINS | William | 32 | M | Farmer | KY | ||||
| Frances | 25 | F | IN |
X |
||||||
| ROGERS | Elizabeth | 16 | F | MO | ||||||
| Jane | 10 | F | MO | |||||||
| 38 | SHEPHERD | Riley | 22 | M | Farmer | TN | ||||
| Elizabeth | 16 | F | IL | |||||||
| 39 | HARPER | Amos | 52 | M | Carpenter | SC | ||||
| Eliza | 36 | F | AL |
X |
||||||
| Lewis | 15 | M | Farmer | MO | ||||||
| Martha | 11 | M | MO | Twin? | ||||||
| Louisa | 11 | F | MO | Twin? | ||||||
| Adam | 9 | M | MO | |||||||
| 39 | HARPER | Darcus | 3 | F | MO | |||||
| 40 | HENSON | Nathaniel Sr. | 60 | M | Farmer | NC |
X |
|||
| Rachael | 36 | F | IL |
X |
||||||
| Mary | 4 | F | MO | |||||||
| Sarah | 3 | F | MO | |||||||
| 41 | HENSON | Nathaniel Jr. | 28 | M | None | NC |
X |
|||
| Mary | 23 | F | TN |
X |
||||||
| Jesse | 4 | M | MO | |||||||
| Mary | 2 | F | MO | |||||||
| 42 | McCULLOUGH | Benjamin | 33 | M | Farmer | KY | ||||
| Elizabeth | 29 | F | KY | |||||||
| Evan | 8 | M | MO | |||||||
| Benjamin | 2 | M | MO | Twin | ||||||
| Susan | 2 | F | MO | Twin | ||||||
| McCULLOUGH | James | 25 | M | Hand | KY | |||||
| 43 | LAYDON | Hiram | 58 | M | Farmer | MA | ||||
| Martha | 25 | F | NC |
X |
||||||
| Dorcus | 7 | F | MO | |||||||
| Charles | 5 | M | MO | |||||||
| 44 | DAILY | Peter | 36 | M | Farmer | TN |
X |
|||
| Winny | 38 | F | TN |
X |
||||||
| John | 15 | M | TN | |||||||
| Jona ?? | 12 | M | TN | |||||||
| Cordelia | 10 | F | TN | |||||||
| Elijah | 8 | F | TN | |||||||
| Riley | 5 | M | TN | |||||||
| Elizabeth | 4 | F | TN | |||||||
| 45 | HOLCOMB | John | 35 | M | ???? | TN | ||||
| Jane | 26 | F | TN | |||||||
| Eliza | 14 | F | TN |
X |
||||||
| William | 8 | M | MO | X | ||||||
| John | 6 | M | MO | X | ||||||
| 46 | BYRD | Nathaniel | 29 | M | None | TN | X | |||
| Elizabeth | 28 | F | TN | X | ||||||
| Adam ?? | 6 | F | TN | |||||||
| Samuel | 4 | M | TN | |||||||
| James | 3 | M | MO | |||||||
| 47 | HAINLY ?? | Thomas | 30 | M | None | TN | X | |||
| Mary | 27 | F | TN | X | ||||||
| Mary | 8 | F | AR | |||||||
| Thomas | 6 | M | AR | |||||||
| Samuel | 4 | M | AR |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)