|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 18 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 75 | BRADLEY | William | 19 | M | None | IL | ||||
| 76 | FELTON | John | 45 | M | Farmer | PA | X | |||
| Matilda | 36 | F | TN | X | ||||||
| Lucinda | 16 | F | IL | |||||||
| Mary | 9 | F | IL | |||||||
| Alfred | 5 | M | IL | |||||||
| Nancy | 4 | F | MO | |||||||
| Riley | 1 | M | MO | |||||||
| 77 | OXFORD | James | 33 | M | Farmer | TN | X | |||
| Sarah | 25 | F | TN | X | ||||||
| John | 5 | M | MO | |||||||
| Jane | 4 | F | MO | |||||||
| Isabella | 2 | F | MO | |||||||
| 78 | FISER | Henry | 38 | M | Blacksmith | TN | ||||
| Louisa | 37 | F | IL | X | nee: Dalton | |||||
| Martha | 15 | F | IL | |||||||
| Frances | 12 | F | IL | X | ||||||
| Elizabeth | 9 | F | IL | |||||||
| Dawson | 7 | M | IL | |||||||
| Joseph | 4 | M | MO | |||||||
| 79 | IVY | George | 27 | M | Farmer | TN | X | |||
| Nancy | 25 | F | TN | X | ||||||
| Mary | 7 | F | TN | |||||||
| 80 | HUDDLESTON | John | 22 | M | Farmer | TN | ||||
| Sarah | 20 | F | IL | X | ||||||
| Frances | 1 | F | MO |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 1 | HOLCOMB | Lewis | 46 | M | Farmer | SC | ||||
| Elizabeth | 44 | F | SC | X | ||||||
| James | 24 | M | Farmer | MO | ||||||
| Elizabeth | 21 | F | MO | X | ||||||
| Nancy | 19 | F | MO | |||||||
| Thomas | 14 | M | MO | |||||||
| Jane | 10 | F | MO | |||||||
| John | 6 | M | MO | |||||||
| Charles | 2 | M | MO | |||||||
| 2 | MARKUM ?? | Robert | 45 | M | None | VA | X | |||
| Elva | 35 | F | GA | X | ||||||
| Polly | 17 | F | TN | |||||||
| Reuben | 15 | M | TN | |||||||
| John | 9 | M | TN | |||||||
| Sarah | 7 | F | TN | |||||||
| Samuel | 6 | M | TN | |||||||
| Vienna | 2 | F | MO | |||||||
| 3 | LILLARD | Robert | 23 | M | None | TN | ||||
| Polly | 18 | F | KY | |||||||
| Moses | 8 mo | M | MO | |||||||
| 4 | BARNS | William | 23 | M | Farmer | KY | X | |||
| Jane | 19 | F | TN | |||||||
| 5 | BARNS | Solomon | 53 | M | Farmer | NC | X | |||
| Harriet | 46 | F | KY | X | ||||||
| George | 15 | M | Farmer | AR | ||||||
| Mary | 11 | F | AR | Twin | ||||||
| Elizabeth | 11 | F | AR | Twin | ||||||
| Thomas | 7 | M | AR | |||||||
| Sarah | 6 | F | AR | |||||||
| 6 | GREGORY | John A. | 34 | M | Farmer | KY | ||||
| Mary | 34 | F | KY | X | ||||||
| James | 12 | M | IL | X | ||||||
| John | 11 | M | IL | X | ||||||
| Isaac | 9 | M | IL | X | ||||||
| David | 6 | M | IL | X | ||||||
| George | 1 | M | MO | |||||||
| 7 | BABB | James W. | 27 | M | Farmer | KY | X | |||
| Barbara | 25 | F | MO | |||||||
| William | 5 | M | MO | |||||||
| James | 2 | M | MO | |||||||
| 8 | NORMAN | Samuel | 45 | M | Farmer | TN | ||||
| Fatima | 32 | F | TN | X |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)