|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 21 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 39 | TAYLOR | Mary | 16 | F | MO | |||||
| Jacob | 13 | M | MO | |||||||
| Henry | 10 | M | MO | |||||||
| Richard | 8 | M | MO | |||||||
| James | 6 | M | MO | |||||||
| Nancy | 4 | F | MO | |||||||
| JOHNSON | Henry | 18 | M | Farmer | IN | |||||
| 40 | McMASTERS | John | 37 | M | None | LA | ||||
| Phebe | 38 | F | GA | X | ||||||
| Phebe | 6 | F | MO | |||||||
| Nancy | 3 | F | MO | |||||||
| Isaac | 1 | M | MO | |||||||
| 41 | SHIRLEY | James | 31 | M | Farmer | KY | ||||
| Susan | 27 | F | KY | X | ||||||
| William | 10 | M | MO | |||||||
| James | 7 | M | MO | |||||||
| John | 5 | M | MO | |||||||
| Jackson | 1 | M | MO | |||||||
| 42 | SMITH | Charles | 38 | M | TN | X | ||||
| Ruth | 36 | F | TN | |||||||
| Mary | 16 | F | TN | |||||||
| Sarah | 13 | F | TN | |||||||
| Marcus | 11 | M | TN | |||||||
| Stephen | 9 | M | TN | |||||||
| Nancy | 4 | F | MO | |||||||
| James | 8 mo | M | MO | |||||||
| 43 | RHINE | Eli | 22 | M | None | NC | X | |||
| Elizabeth | 22 | F | IL | X | ||||||
| Catharine | 1 | F | AR | |||||||
| KNIGHT | Elizabeth | 56 | F | KY | X | |||||
| Mary | 15 | F | IN | X | ||||||
| 44 | NORSWORTHY | John | 38 | M | None | NC | ||||
| Ann | 33 | F | KY | (nee Skaggs) | ||||||
| WELLS | Jane | 24 | F | KY | ||||||
| SKAGGS | David | 6 | M | KY | ||||||
| Sarah | 4 | F | KY | |||||||
| 45 | CAMPBELL | Eliott W. | 55 | M | None | TN | ||||
| Matilda | 6 | F | IL | |||||||
| Lewis | 5 | M | IL | |||||||
| 46 | ELLSWORTH | David | 32 | M | None | IN | X | |||
| Margaret | 29 | F | NC | X | ||||||
| Melissa | 7 | F | MO | |||||||
| Aaron | 5 | M | MO | |||||||
| John | 4 | M | MO | |||||||
| Rebecca | 2 | F | MO | |||||||
| Jonathan | 10 mo | M | AR | |||||||
| 47 | POWERS | Rebecca | 30 | F | None | NC | X | |||
| Nancy | 9 | F | MO | X | ||||||
| William | 3 | M | MO | |||||||
| THORNSBURY | Sarah | 7 | F | NI | X | |||||
| 48 | HARRIS | Mary | 41 | F | NC | X | ||||
| MYERS | Nancy | 13 | F | MO | X | |||||
| Mary | 10 | F | MO | X | ||||||
| HARRIS | Eliza | 6 mo | F | MO | ||||||
| TAYLOR | Daniel | 19 | M | Farmer | MO | X | ||||
| TAYLOR | Jacob | 15 | M | Farmer | MO | X | ||||
| 49 | SHELTON | William | 32 | M | Farmer | IL | ||||
| Serana | 31 | F | TN | X | ||||||
| Harriet | 7 | F | AR | |||||||
| George | 2 | M | AR | |||||||
| SHELTON | Samantha | 16 | F | KY | X |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)