|
Free Census Online & Genealogy Records
|
1870 Federal Census H Surnames Alphabetical Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Index of Tarrant County, Texas In Alphabetical Order
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Alphabetical Index of all surnames on
the 1870 Federal Census of Tarrant County, Texas
H Surnames |
||||||||||||||||||||||||||||||||||||||||||||||
| NAME | PAGE # | LINE # |
|
|||||||||||||||||||||||||||||||||||||||||||
| HACKLER, T. | 534A | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| HAGEN, D. | 519B | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| HAGGARD, R. L. | 536A | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| HAGGARD, Riley | 517A | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| HAINEY, B. B. | 543A | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| HALE, Daniel | 500A | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| HALE, Lewis | 518B | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| HALL, A. S. | 519B | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| HALL, D. H. (female) | 489B | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| HALL, F. E. | 522B | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| HALL, G. (female) | 545B | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| HALL, John E. | 522B | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| HALL, Robert H. | 522B | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| HALL, W. D. | 519A | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| HAMBY, L. M. | 496A | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| HAMILTON, J. M. | 504B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| HAMILTON, L. R. | 531A | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| HAMMOND, J. K. | 499A | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| HAMPTON, M. | 513A | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| HAMPTON, Mary | 513A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| HAMPTON, W. | 513A | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| HAMPTON, Wm. | 526B | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| HAMSON, P. H. | 544A | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| HAMTON, Wm. A. | 488A | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| HANCOCK, J. C. | 534B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| HANLEY, J. | 510B | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| HANLEY, M. (female) | 511A | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| HANLEY, T. | 477B | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| HARDEN, A. G. | 503B | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| HARDEN, W. | 503A | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| HARDESTY, Trigy | 478B | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| HARDIN, G. W. | 504A | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| HARDISTY, Charles | 474B | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| HARDISTY, J. | 512B | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| HARDISTY, James | 474B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| HARDISTY, John | 474B | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| HARGO, O. | 532A | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| HARGROVE, J. J. | 540B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| HARGROVE, John T. | 518A | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| HARMON, J. | 484A | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| HARMON, L. | 484B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| HARPER, Charles H. | 536B | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| HARPER, P. | 509A | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRELL, W. F. | 532B | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRINGTON, Bazon C. | 492A | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRINGTON, R. | 492A | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, A. G. | 528B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, E. | 477A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, M. A. (female) | 505A | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, S. B. (female) | 504A | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Stephen | 495B | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, B. C. | 516A | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, W. | 480B | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, W. H. | 490A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRY, I. G. or J. G. ? | 480A | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| HART, John A. | 528A | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| HARTMAN, F. T. | 517A | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| HARVIE, Mahala | 525B | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| HATCHER, Sam | 522B | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| HATCHET, Grand | 473B | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| HAWKINS, E. M. (female) | 511B | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| HAWKINS, Reuben | 526A | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| HAWKINS, Wm. | 521A | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| HAYDEN, J. T. | 532A | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| HAYTER, A. T. | 480B | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| HAYWORTH, W. C. | 495A | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| HEARD, L. S. (female) | 492B | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| HELM, B. F. | 483B | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| HELM, J. G. | 483B | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| HENDERSON, James? | 474B | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| HENDERSON, Jane | 541A | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| HENDRICKS, H. G. | 527B | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| HENDRICKS, PAGE | 484A | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| HENSLEY, ?. | 503B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| HERRINGTON, W. G. | 478A | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| HESTLOKEY ??, L. | 503B | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| HEYSER, J. D. (female) | 535A | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| HEYSER, Jonathan A. | 535B | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| HICKMAN, Golson | 498A | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| HICKMAN, Henry | 498A | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| HIGGINS, T. | 502A | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| HIGHTOWER | 474A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| HIGHTOWER, Alfred | 474A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| HIGNIGHT, W. H. | 537B | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| HILBURN, W. P. B. | 545B | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| HILL, A. T. | 507B | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| HILL, E. A. | 507B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| HILL, E. H. | 523A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| HILL, Henry | 527A | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| HILL, Isabel | 489A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| HILL, J. H. | 485B | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| HILL, W. Z. | 494B | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| HIMMS ?, P. (female) | 501B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| HINES, D?? | 518A | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| HINSON or HIMMS, Susan | 529A | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| HITCH, Martha | 500A | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| HITCH, W. H. | 499B | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| HITTE, Horlan (female) | 535B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| HOBSON, B. | 534A | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| HOBSON, E. | 534A | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| HOBSON, J. T. | 538B | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| HODGE, R. | 512B | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| HODGES, C. B. | 543A | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| HODGES, Clark | 508B | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| HODGES, D. G. | 534A | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLDEN, G. N. | 508B | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLFORD, A. J. | 489B | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLLAND, Diltend ? (male) | 495B | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLLAND, J. | 516B | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLLAND, M. F. | 534A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLLAND, Thomas | 500A | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLLEY, J. L. | 494B | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLLIS, Frank | 512A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLMAN, H. S. | 473B | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLMAN, J. C. | 475B | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLMS, Mary | 501B | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLOWAY, I. C. or T. C. | 517A | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLT, Allen | 498A | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLT, L. W. | 516B | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLT, Mollie | 485A | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLT, S. (female) | 516A | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| HOLT, W. C. | 480A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| HOOD, E. (female) | 489B | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| HOOD, G. E. (female) | 504A | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| HOOD, J. C | 517A | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| HOOK, Dora | 534A | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| HOOK, S. W. A. | 534A | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| HOPKINS, J. T. | 541A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| HOPKINS, Joseph | 528B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| HOPKINS, M. E. | 480B | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| HOPKINS, W. S. | 480B | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| HORNBECK, Robert | 507A | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| HORNBUCKLE, H. F. | 508B | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| HOSSTON, J. | 483A | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| HOVENKAMP, Ed. | 526B | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| HOWARD, James | 525B | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| HOWARD, John | 519A | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| HOWELL, A. L. or A. S. | 524A | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| HOWELS, W. M. | 504B | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| HUDGINS, B. F. | 549A | |||||||||||||||||||||||||||||||||||||||||||||
| HUDGINS, E. N. | 490A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| HUDGINS, W. D. | 490B | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| HUDSON, J. D. | 514B | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| HUGH, M. | 474A | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| HUGHS, S. | 488A | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| HUGHS, Sanford | 488A | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| HUGINS, P. D. | 493A | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| HUMPHRIE, Henry | 526B | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| HURST, Cristina | 495B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| HURST, E. (female) | 515A | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| HURST, H. | 512B | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| HURST, L. (female) | 506A | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| HURST, Wm. L. | 499A | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| HUTCHINSON, J. L. | 479A | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| HUTCHINSON, R. H. | 479A | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| HUTCHINSON, W. | 479A | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| HUTTON, J. P. | 514B | 10 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70