|
Free Census Online & Genealogy Records
|
1870 Federal Census Records I-K Surnames Alphabetical Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Index of Tarrant County, Texas In Alphabetical Order
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Alphabetical Index of all surnames on
the 1870 Federal Census of Tarrant County, Texas
I-K Surnames |
||||||||||||||||||||||||||||||||||||||||||||||
| NAME | PAGE # | LINE # |
|
|||||||||||||||||||||||||||||||||||||||||||
| INGRAM, Howard | 536B | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| INGRAM, J.J. | 514A | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| IRVEN, Henry | 507B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| ISABEL, G. | 484B | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| ISABEL, T. | 484B | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| ISBEL, Rufus | 522B | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| ISBELL, Daniel | 487A | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| ISLER, Adison | 488B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| ISOM, Wm. | 517A | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| JACK, G. W. | 475B | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| JACKSON, W. J. | 516B | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| JACOBS, Clora (female) | 525B | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| JAMES, L. B. | 476A | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| JAY, J. M. | 523B | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| JEFFERSON, H. | 483B | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| JEFFERSON, M. J. (female) | 483A | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| JEFFERSON, S. | 514A | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| JEFFERSON, T. D. | 488B | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| JEFFERSON, T. or L. | 483B | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| JEFFERSON, Thomas | 485A | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| JENKINS, Arzetta (female) | 500B | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| JENKINS, E. M. | 493A | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| JENNINGS, G. A. | 473A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| JIMERSON, J. H. | 512B | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Amanda | 499A | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Eliza | 499B | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, J. A. | 513B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, J. H. S. | 511A | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, M. G. | 477B | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Man | 544A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Philip | 473B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Robert | 497A | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, S. G. H. | 475A | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, W. C. | 517B | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, A. J. | 484A | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, Alexandria | 539B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, B. | 519B | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, C. D. | 520B | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, D. | 478B | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, H. C. | 526A | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, J. H. | 514B | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, James | 507A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, N. (female) | 478B | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, SAM | 484A | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, Amanda | 518A | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, B. F. | 510A | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, Evele ?? | 518B | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, Henry | 485A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, J. C. | 490A | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, J. F. | 512B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, JessIe | 524A | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, John T. | 495A | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, L. W. or C. W. | 507A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, Stephen | 524B | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, T. | 481B | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, T. B. | 507B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, Timothy | 520A | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, W. A. | 476A | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| JONES, W. T. | 510A | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| JOPLIN, L. L. | 543A | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| JOPLING, G. W. | 542A | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| JOYCE, N. L. | 502A | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| KEATH, E. (female) | 489B | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| KEE, G. W. | 479A | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| KELLER, W. S. | 525A | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| KELLY, D. | 473A | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| KEYS, Louisa | 488A | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| KEYS, Robert | 488A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| KIETH ??, N. W. | 504B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| KILLEN, J. L. | 544A | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| KIMBRO, W. A. | 483B | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| KIMBROUGH, O. L. | 484B | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| KINCHEN, C. B. | 519A | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| KING, A. | 492A | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| KING, B. | 519B | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| KING, B. | 527A | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| KING, David | 496A | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| KING, E. (female) | 492A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| KING, J. G. | 505B | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| KING, L. A. (female) | 515A | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| KING, R. H. | 523B | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| KING, S. | 492A | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| KING, W. M. | 523B | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| KINGLON or RINGLON, W. M. | 486B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| KITCHENS, E. (female) | 522B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| KITTS, P. | 516B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| KNIGHT, G. W. | 483B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| KNIGHT, L. M. | 481A | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| KRAVETS, J. T. | 543A | 21 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70