| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 5B Inhabitants of San Saba Town transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 5 | WYATT | Parson | 21 | M | B | Laborer | AL | |||||
| 6 | WILLIAMS | Wiley | 30 | M | W | Liquor Store Keeper | AR | |||||
| Ann Rosa | 25 | F | W | Keeping House | HOLL | |||||||
| Elizabeth | 4 | F | W | at home | TX | |||||||
| Mary A. | 3 | F | W | at home | TX | |||||||
| blank | 1 | M | W | at home | TX | |||||||
| 7 | ROGAN | James C. | 48 | M | W | Dry Goods Merchant | 2000 | 1000 | TN | |||
| Mary A. | 38 | F | W | Keeping House | TX | |||||||
| Jennie B. | 14 | F | W | at home | TX | School | ||||||
| Franklin A. | 12 | M | W | at home | TX | School | ||||||
| BROWN | James F. | 32 | M | W | Dry Goods Merchant | 4500 | 5000 | TN | ||||
| Albert | 6 | M | W | at home | TX | School | ||||||
| Mary A. | 5 | F | W | at home | TX | |||||||
| Sarah C. | 4 | F | W | at home | TX | |||||||
| BROOKS | Tom | 75 | M | B | Basket Maker & Labor | MD | ||||||
| WILLIAMS | Emeline | 27 | F | B | Cook | AR | ||||||
| Arneky ?? | 11 | F | B | at home | TX | |||||||
| Clara | 10 | F | B | at home | TX | |||||||
| Nellie | 9 | F | B | at home | TX | |||||||
| Jackson | 6 | M | B | at home | TX | |||||||
| JENNINGS | Nathan | 28 | M | B | Black Smith | KY | ||||||
| 8 | SUTTON | Nicolas | 35 | M | W | Works at saw mill | KY | |||||
| Sarah J. | 25 | F | W | Keeping House | AR | |||||||
| Evan J. | 7 | M | W | at home | TX | School | ||||||
| George | 5 | M | W | at home | TX | |||||||
| Mary D. | 1 | F | W | at home | TX | |||||||
| 9 | WILLIAMS | Joseph S. | 58 | M | W | Joiner | 1100 | 500 | KY | |||
| Mildred | 18 | F | W | at home | TX | School | ||||||
| Mary | 39 | F | W | Keeping House | NY | |||||||
| Joseph T. | 12 | M | W | at home | TX | School | ||||||
| Wallace S. | 10 | M | W | at home | TX | School | ||||||
| Lenore A. | 8 | F | W | at home | TX | School | ||||||
| Mary | 5 | F | W | at home | TX | |||||||
| Lycurgus B. | 3 | M | W | at home | TX | |||||||
| 10 | BAGBY | Fred | 25 | M | M | Laborer | TN | |||||
| Emily | 24 | F | M | Keeping House | TX | |||||||
| James | 1 | M | M | at home | TX | Twin | ||||||
| J. | 1 | M | M | at home | TX | Twin | ||||||
| blank | 6 | M | B | at home | TX | |||||||
| GIBSON | James | 20 | M | B | Laborer | AR | ||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2010 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70