|
Free Census Online & Genealogy Records
|
1870 Federal Census Enumeration Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Records Index of Tarrant County, Texas Pages 497A - 499B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages 497A - 499B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | TOWN | POST OFFICE | AGE | RACE | BIRTHPLACE | PAGE | LINE | ||||||||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, H. N. | Pct. 2 | Ft. Worth | 52 | W | TN | 497A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| TILLEY, James M. | Pct. 2 | Ft. Worth | 30 | W | NC | 497A | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Sarah | Pct. 2 | Ft. Worth | 30 | W | TN | 497A | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Wm. L. | Pct. 2 | Ft. Worth | 40 | W | IL | 497A | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| FOSEN ?, Bev. | Pct. 2 | Ft. Worth | 46 | B | TN | 497A | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| BOAZ, Ed. | Pct. 2 | Ft. Worth | 23 | B | KY | 497A | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Robert | Pct. 2 | Ft. Worth | 40 | B | TN | 497A | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, Joseph | Pct. 2 | Ft. Worth | 40 | W | TN | 497B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| *OWEN, Hesaki | Pct. 2 | Ft. Worth | 22 | W | IA | 497B | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, Ester | Pct. 2 | Ft. Worth | 70 | W | VA | 497B | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| TURNER, Nelson | Pct. 2 | Ft. Worth | 38 | B | TN | 497B | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| STOUT, Julia A. | Pct. 2 | Ft. Worth | 40 | B | KY | 497B | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, Francis (female) | Pct. 2 | Ft. Worth | 31 | B | TN | 497B | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WALLACE, Letitia ?. | Pct. 2 | Ft. Worth | 22 | B | AR | 497B | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| WALLACE, Henry C. | Pct. 2 | Ft. Worth | 42 | W | VA | 497B | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| WALLACE, R. R. | Pct. 2 | Ft. Worth | 69 | W | VA | 497B | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| *PARKER, Elizabeth | Pct. 2 | Ft. Worth | 12 | M | TX | 497B | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| *MASSIE, Wm. | Pct. 2 | Ft. Worth | 9 | M | TX | 497B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WALLACE, Tennessee (female) | Pct. 2 | Ft. Worth | 15 | M | TX | 497B | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, W. W. | Pct. 2 | Ft. Worth | 53 | W | SC | 497B | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| GREY, J. F. | Pct. 2 | Ft. Worth | 26 | W | MS | 497B | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| BATES, Hettie | Pct. 2 | Ft. Worth | 30 | W | MO | 498A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| *MILSAP, Florence E. (female) | Pct. 2 | Ft. Worth | 3 | W | TX | 498A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BATES, J. B. | Pct. 2 | Ft. Worth | 35 | W | TN | 498A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| TITUS, Wm. H. | Pct. 2 | Ft. Worth | 30 | B | VA | 498A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| ROGERS, D. C. | Pct. 2 | Ft. Worth | 56 | W | TN | 498A | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| MILLS, J. M. | Pct. 2 | Ft. Worth | 34 | W | TN | 498A | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| HICKMAN, Henry | Pct. 2 | Ft. Worth | 31 | W | KY | 498A | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| HICKMAN, Golson | Pct. 2 | Ft. Worth | 33 | W | KY | 498A | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| HOLT, Allen | Pct. 2 | Ft. Worth | 28 | W | AR | 498A | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| BURNS, Lucretia | Pct. 2 | Ft. Worth | 64 | W | IN | 498A | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| TRIGG, D. C. | Pct. 2 | Ft. Worth | 50 | W | TN | 498A | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| LOOPER, Riley | Pct. 2 | Ft. Worth | 33 | W | AR | 498A | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
| WEDDLE, John | Pct. 2 | Ft. Worth | 52 | W | IA | 498B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| WILKISON, Wm. | Pct. 2 | Ft. Worth | 33 | W | GA | 498B | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| LOOPER, Hon ? F. | Pct. 2 | Ft. Worth | 23 | W | GA | 498B | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| CHEEK, Wm. | Pct. 2 | Ft. Worth | 23 | W | GA | 498B | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| NEAL, Joseph | Pct. 2 | Ft. Worth | 25 | W | TN | 498B | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| BARKER, George | Pct. 2 | Ft. Worth | 25 | W | AR | 498B | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| ROGERS, Elijah | Pct. 2 | Ft. Worth | 47 | W | KY | 498B | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| CROWLEY, Isaac | Pct. 2 | Ft. Worth | 72 | W | VA | 498B | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| SITTEN, Wm. | Pct. 2 | Ft. Worth | 30 | W | TN | 498B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| SITTEN, James | Pct. 2 | Ft. Worth | 36 | W | TN | 498B | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| HAMMOND, J. K. | Pct. 2 | Ft. Worth | 25 | W | AL | 499A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| DANIEL, Zoda ? (female) | Pct. 2 | Ft. Worth | 53 | W | IL | 499A | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| *RUSSAW, Green | Pct. 2 | Ft. Worth | 22 | W | GA | 499A | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| MORGAN, Alford | Pct. 2 | Ft. Worth | 24 | B | MS | 499A | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| HURST, Wm. L. | Pct. 2 | Ft. Worth | 37 | W | TN | 499A | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| DOBKINS, Wm. C. | Pct. 2 | Ft. Worth | 28 | W | TN | 499A | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| DOBKINS, Mary A. | Pct. 2 | Ft. Worth | 48 | W | TN | 499A | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Amanda | Pct. 2 | Ft. Worth | 11 | M | TX | 499A | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| EVANS, Leonidas | Pct. 2 | Ft. Worth | 44 | W | TN | 499A | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| EVANS, John | Pct. 2 | Ft. Worth | 38 | W | TN | 499B | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| *EVANS, Mary | Pct. 2 | Ft. Worth | 58 | W | NC | 499B | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| *MONTGOMERY, Lewis | Pct. 2 | Ft. Worth | 15 | W | TX | 499B | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| HITCH, W. H. | Pct. 2 | Ft. Worth | 54 | W | KY | 499B | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| TRIGG, John W. | Pct. 2 | Ft. Worth | 36 | W | TN | 499B | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| MARTIN, Thomas F. | Pct. 2 | Ft. Worth | 19 | W | AR | 499B | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| TRIGG, Mary A. | Pct. 2 | Ft. Worth | 52 | W | TN | 499B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| *ULESS, E. A. | Pct. 2 | Ft. Worth | 21 | W | TN | 499B | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| *TRIGG, Dan | Pct. 2 | Ft. Worth | 20 | W | TN | 499B | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| *JOHNSON, Eliza | Pct. 2 | Ft. Worth | 35 | B | TX | 499B | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| BELL, Laura A. | Pct. 2 | Ft. Worth | 30 | W | TN | 499B | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
[ PREVIOUS]
[NEXT]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70