|
Free Census Online & Genealogy Records
|
1870 Federal Census Enumeration Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Records Index of Tarrant County, Texas Pages 524A - 526B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages 524A - 526B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | TOWN | POST OFFICE | AGE | RACE | BIRTHPLACE | PAGE | LINE | ||||||||||||||||||||||||||||||||||||||||||||||
| BROWN, L. H. | Pct. 1 | Ft. Worth | 58 | W | MO | 524A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| PARMAN, G. F. | Pct. 1 | Ft. Worth | 38 | W | KY | 524A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| JONES, JessIe | Pct. 1 | Ft. Worth | 33 | W | NC | 524A | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| SHELTON, J. F. | Pct. 1 | Ft. Worth | 44 | W | TN | 524A | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| HOWELL, A. L. or A. S. | Pct. 1 | Ft. Worth | 40 | W | VA | 524A | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| MITCHEL, E. M. | Pct. 1 | Ft. Worth | 41 | W | VA | 524A | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| ALFORD, E. | Pct. 1 | Ft. Worth | 40 | W | TN | 524A | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| *TERRY, Emma | Pct. 1 | Ft. Worth | 60 | B | AL | 524A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| BEALL, E. J. | Pct. 1 | Ft. Worth | 30 | W | GA | 524B | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| JONES, Stephen | Pct. 1 | Ft. Worth | 50 | W | AR | 524B | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| *CRIGE ??, Rebecca | Pct. 1 | Ft. Worth | 19 | W | AR | 524B | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| *DRUMWRIGHT, E. (female) | Pct. 1 | Ft. Worth | 12 | W | AR | 524B | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| *O'NEAL, Wright | Pct. 1 | Ft. Worth | 21 | W | AR | 524B | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| MARTIN, A. V. | Pct. 1 | Ft. Worth | 46 | W | AL | 524B | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| *MARTIN, Millie *see note | Pct. 1 | Ft. Worth | 61 | M | MD | 524B | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| *note The race of Millie Martin is uncertain. There is an m in the column but has been marked through. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUCK, ?. | Pct. 1 | Ft. Worth | 46 | W | VA | 524B | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| DAGGETT, E. M. | Pct. 1 | Ft. Worth | 60 | W | CANADA | 524B | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| *TURNER, George | Pct. 1 | Ft. Worth | 6 | W | TX | 524B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| *SMITH, Jeff | Pct. 1 | Ft. Worth | 6 | M | TX | 524B | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| *DAGGETT, Mimer (female) | Pct. 1 | Ft. Worth | 60 | B | KY | 524B | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BOYD, Mary U. | Pct. 1 | Ft. Worth | 16 | W | KY | 524B | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| ELLIS, M. J. (female) | Pct. 1 | Ft. Worth | 23 | W | TX | 524B | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| *ANDREWS, W. ?. | Pct. 1 | Ft. Worth | 24 | W | TN | 524B | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| DUNN, W. H. | Pct. 1 | Ft. Worth | 48 | W | VA | 525A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| *GRANT, Josie | Pct. 1 | Ft. Worth | 15 | W | TN | 525A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| *KELLER, W. S. | Pct. 1 | Ft. Worth | 15 | W | MO | 525A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| BRANDON, J. E. | Pct. 1 | Ft. Worth | 44 | W | TN | 525A | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| CRISWELL, L. B. | Pct. 1 | Ft. Worth | 55 | W | AR | 525A | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| *CHEEK, Lucy | Pct. 1 | Ft. Worth | 5 | M | TX | 525A | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| MATTHEWS, Jacob | Pct. 1 | Ft. Worth | 72 | W | GA | 525A | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| *THOMAS, L. | Pct. 1 | Ft. Worth | 40 | W | KY | 525A | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| *SMITH, L. H. | Pct. 1 | Ft. Worth | 28 | W | AL | 525A | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| WILSON, W. M. | Pct. 1 | Ft. Worth | 57 | W | KY | 525A | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| PURVIS, Ned | Pct. 1 | Ft. Worth | 39 | M | NC | 525A | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| *ROBINSON, Jane | Pct. 1 | Ft. Worth | 21 | M | AR | 525A | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
| TUNER, Polly | Pct. 1 | Ft. Worth | 44 | M | AL | 525B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| HARVIE, Mahala | Pct. 1 | Ft. Worth | 55 | B | MS | 525B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| CLARK, Joseph A. | Pct. 1 | Ft. Worth | 54 | W | IL | 525B | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| *JACOBS, Clora (female) | Pct. 1 | Ft. Worth | 3 | W | TX | 525B | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| ADDISON, Clark | Pct. 1 | Ft. Worth | 28 | W | TX | 525B | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| BLAKELEY, A. | Pct. 1 | Ft. Worth | 24
or 44 |
W | SC | 525B | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| HOWARD, James | Pct. 1 | Ft. Worth | 65 | W | TN | 525B | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| *COX, James | Pct. 1 | Ft. Worth | 16 | W | TX | 525B | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| BEET, Fred | Pct. 1 | Ft. Worth | 38 | W | SWITZERLAND | 525B | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| *CASODY, J. M. | Pct. 1 | Ft. Worth | 33 | W | GA | 525B | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| WRIGHT, Ann | Pct. 1 | Ft. Worth | 61 | W | VA | 525B | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BURKES, E. W. | Pct. 1 | Ft. Worth | 3 | W | TX | 525B | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| *PARKER, Dan | Pct. 1 | Ft. Worth | 35 | W | TN | 526A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| *GORDEN, Alice | Pct. 1 | Ft. Worth | 8 | W | TX | 526A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| WIMS ??, John A. | Pct. 1 | Ft. Worth | 42 | W | KY | 526A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, H. C. | Pct. 1 | Ft. Worth | 32 | W | TN | 526A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WISE, John | Pct. 1 | Ft. Worth | 17 | B | TN | 526A | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| BURTON, Noel | Pct. 1 | Ft. Worth | 48 | W | TN | 526A | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| HAWKINS, Reuben | Pct. 1 | Ft. Worth | 35 | B | KY | 526A | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| TRESVANT, W. | Pct. 1 | Ft. Worth | 26 | M | TN | 526A | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| WILLIS, Harrison | Pct. 1 | Ft. Worth | 24 | B | KY | 526A | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WILBURN, Frances (female) | Pct. 1 | Ft. Worth | 15 | M | TX | 526A | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| ABBY, Green (male) | Pct. 1 | Ft. Worth | 21 | B | TX | 526A | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| RUCKER, Virgil | Pct. 1 | Ft. Worth | 45 | B | TN | 526A | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
| RUSH, Reuben | Pct. 1 | Ft. Worth | 24 | B | TN | 526B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| HOVENKAMP, Ed. | Pct. 1 | Ft. Worth | 46 | W | NY | 526B | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HUMPHRIE, Henry | Pct. 1 | Ft. Worth | 22 | W | AL | 526B | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| LEONARD, Anny | Pct. 1 | Ft. Worth | 48 | B | MS | 526B | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| SNOW, Jack or Zack | Pct. 1 | Ft. Worth | 6/12 | M | TX | 526B | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| CHAPMAN, Lewis | Pct. 1 | Ft. Worth | 35 | B | TN | 526B | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| WALARON, Wm. | Pct. 1 | Ft. Worth | 59 | W | TN | 526B | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HAMPTON, Wm. | Pct. 1 | Ft. Worth | 12 | W | AR | 526B | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| WALARON, Robert H. | Pct. 1 | Ft. Worth | 25 | W | AR | 526B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| DURRETT, J. M. | Pct. 1 | Ft. Worth | 58 | W | VA | 526B | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| *FORTSON, J. F. | Pct. 1 | Ft. Worth | 41 | W | KY | 526B | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
| *FIELDS, Caroline | Pct. 1 | Ft. Worth | 11 | B | TX | 526B | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
[ PREVIOUS]
[NEXT]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70