| CensusDiggins.com |
Texas census records online -1880 Tarrant County TX Manufacturing Census transcription plus many links and resources to Tarrant Co, TX genealogy. ~ Page 2~ |
| Name of Corporation, Company or Individual | Capital (Real and Personal) Invested in this Business. | Greatest number of employees at one time during the year. | Wages paid during the year. |
Materials |
||
| Number of cords of wood. | Value of all other materials | Total Value of all materials | ||||
| MACKINTIRE & THOMPSON | $1000 | 20 | $3200 | 400 | 200 | 1200 |
| Products | ||||||
| Number of ????? brick | Total Value of all products | |||||
| 1000 | $7000 | |||||
End of Brick Yards and Tile Works
Manufactures - Products of Industry in Fort Worth, County of Tarrant, State of Texas, during the twelve months beginning June 1, 1870 and ending May 31, 1880, as enumerated by me, J. Q. St. Clair.
| Name of Corporation, Company or Individual. | Name of Business, Manufacture or Product. | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Months in Operation | Value of materials including mill supplies and fuel. | Value of Product including jobbing and Repairing. |
| PRATT, FISHER & TURNER | Black Smithing | $1100 | 3 | $500 | 12 | $900 | $2000 |
| EITELMAN, Geo. | Black Smithing | $400 | 2 | $400 | 12 | $310 | $1200 |
| TACKABERRY | Saddlings & Harness | $15000 | 15 | $6500 | 12 | $10000 | $25000 |
| TOWNSQUIST ??, J. | Boots & Shoes Maker | $100 | 2 | $300 | 12 | $300 | $1500 |
| FRY, S. M. | Boots & Shoe Maker | $7000 | 5 | $2000 | 12 | $625 | $4000 |
| Name of Corporation, Company or Individual. | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Months in Operation |
Machines |
Products |
|||
| No. of Sewing Machines | No. of Pegging Machines | Number of Screwing and Nailing Machines | Number of sole leather | Number of upper leather | |||||
| FRY, S. M. | $7000 | 5 | $2500 | 12 | 1 | 1 | 2 | 100 | 100 |
| Pounds of other leather | Value of all other materials | Total value of all materials | Number of pairs of boots | Value | Number of Pairs of shoes | Value | Total Value of all products |
| 30 | $25 | $625 | 365 | $3650 | 100 | $400 | $4050 |
Manufactures - Products of Industry in Ward 2 Ft Worth, County of Tarrant, State of Texas, during the twelve months beginning June 1, 1870 and ending May 31, 1880, as enumerated by me, Robt. C. Robison
| Name of Corporation, Company or Individual. | Name of Business, Manufacture or Product. | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Months in Operation | Value of materials including mill supplies and fuel. | Value of Product including jobbing and Repairing. |
| JOHNS, J. C. | Blacksmith | $500 | 3 | $1200 | 12 | $1200 | $2200 |
| CHAPMAN, E. ?. | Mattrasses and Spring Beds | $2500 | 9 | $1500 | 12 | $2000 | $4000 |
| BURTON, Thomas | Lock and Gun Smithing | $500 | 1 | $300 | 12 | $200 | $1000 |
| PADGITT, Frances | Saddles & Harness | $6000 | 10 | $5000 | 12 | $6011 | $13000 |
| LAKE, W. F. | Tin Shop is scratched out but can't read words to replace it. | $4000 | 5 | $1400 | 12 | $2000 | $6000 |
| FAKES & Co. | same as above | $3000 | 2 | $1200 | 12 | $2000 | $5000 |
| FAKES & Co. | Furniture Shop | $5000 | 2 | $1200 | 12 | $3000 | $7000 |
| SIEMORE, F. | Jewelry is scratched out but can't read words to replace it. | $500 | 1 | $480 | 12 | $200 | $1000 |
| HARENS, H. T. ?? | Tin Shop is scratched out but can't read words to replace it. | $2000 | 2 | $600 | 12 | $2000 | $5000 |
| STRATSFADSON & STOCKETT ?? | Saddling & Harness | $2000 | 2 | $370 | 6 | $400 | $1500 |
| BERGIN, John A. | Marble | $1000 | 2 | $500 | 12 | $1000 | $2000 |
| BROWN, D. S. | Carpentery | $600 | 8 | $2000 | 6 | $300 | $3000 |
| MARCUS or MARCHSY, E. | Carpentery | $720 | 4 | $300 | 3 | $1650 | $2400 |
| FOX, John B. | Wheelwrighting | $1000 | 5 | $500 | 9 | $300 | $1500 |
| WILLIAMS, ?? & Son | big smudge! ??? maker | $6000 | 1 | $400 | 11 | $500 | $3842 |
| KELLER, E. ?. | Carriage repairer | $5000 | 10 | $3200 | 12 | $3000 | $9000 ?? |
| MAYER, Joseph | Blacksmith | $2000 | 2 | $1000 | 12 | $2000 | $4000 |
| MORGAN, J. | Wheelwrighting | $1000 | ----- | ----- | 12 | $1000 | $1000 |
| William WILLS | Boots and Shoes | $600 | 1 | $500 | 12 | $1194 | $3700 |
| Dan SULLIVAN | Boots and Shoes | $800 | 4 | $1000 | 12 | $1000 | $5000 |
Manufactures - Products of Industry in Fort Worth, County of Tarrant, State of Texas, during the twelve months beginning June 1, 1870 and ending May 31, 1880, as enumerated by me, Wallace Hendricks
| Name of Corporation, Company or Individual. | Name of Business, Manufacture or Product. | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Months in Operation | Value of materials including mill supplies and fuel. | Value of Product including jobbing and Repairing. |
| HANDY, Jassett | Broom Manufacturing | $400 | 5 | $1200 | 12 | $2000 | $3000 |
| GRADY, P. H. | Black Smith | $3000 | 7 | $2000 | 12 | $8500 | $6500 |
| RIGMAN, Charles | Blacksmithing | $1500 | 6 | $3960 | 12 | $2500 | $7700 |
| MARTIN
& PHILIPS or
MASTIN & PHILIPS |
Blacksmith Shop | $1100 | 2 | $1000 | 12 | $500 | $1900 |
Manufactures - Products of Industry in Election Prct No 7, County of Tarrant, State of Texas, during the twelve months beginning June 1, 1870 and ending May 31, 1880, as enumerated by me, Wm. Capps.
| Name of Corporation, Company or Individual. | Name of Business, Manufacture or Product | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Number of months of operation | Value of Material including mill supplies and fuel. | Value of Product including jobbing and repairing. | On what River or Stream? | # of Boilers | # of Engines | Horse Power |
| LITTLE, Jasper B. | Cotton Gin | $1500 | 6 | $200 | 5 | ???? | ----- | ----- | 1 | 1 | 10 |
| GOPLING, Geo. W. | Cotton Gin | $1000 | 6 | $300 | 5 | ----- | ----- | Includes wheel 6 horsepower. | |||
| BLACKMON, Thomas | Blacksmith | $150 | 1 | $150 | 12 | $300 | $1000 | ||||
Manufactures - Products of Industry in Enumer Dist No 94, County of Tarrant, State of Texas, during the twelve months beginning June 1, 1870 and ending May 31, 1880, as enumerated by me, J. E. Murrey.
| Name of Corporation, Company or Individual. | Name of Business, Manufacture or Product | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Number of months of operation | Value of Material including mill supplies and fuel. | Value of Product including jobbing and repairing. | On what River or Stream? | # of Boilers | # of Engines | Horse Power |
| WELDON, Edwin S. | Blacksmithing | $300 | 2 | $300 | 12 | $600 | $1400 | ----- | ----- | ----- | ----- |
| GARDNER, Felix G. | Wheel wright | $500 | ----- | ----- | 12 | $200 | $900 | ----- | ----- | ----- | ----- |
| BUCK, Thomas | Blacksmithing | $200 | 2 | $300 | 12 | $225 | $892 | ----- | ----- | ----- | ----- |
| PRICKETT, Jacob M. | Boot & Shoes | $100 | 1 | $75 | _____ | $380 | $545 | ----- | ----- | ----- | ----- |
Manufactures - Products of Industry in Precinct No 2, Smith ??, County of Tarrant, State of Texas, during the twelve months beginning June 1, 1870 and ending May 31, 1880, as enumerated by me, P. R. Withers.
| Name of Corporation, Company or Individual. | Name of Business, Manufacture or Product | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Number of months of operation | Value of Material including mill supplies and fuel. | Value of Product including jobbing and repairing. | On what River or Stream? | # of Boilers | # of Engines | Horse Power |
| NEWTON & DENSBY | Cotton Gin | $1000 | 7 | $420 | 3 | $79 | $1050 | Bear Creek | ----- | ----- | |
| BOBO, Weldon W. | Cotton Gin & Grist Mill | $1800 | 5 | $400 | 4 | $100 | $1200 | West Fork of Trinity River | See Grist Mills | ||
| LARSON & BAER | Cotton Gin and Grist Mill | $1800 | 7 | $630 | 3 1/2 | $100 | $1300 | Bear Creak | See Grist Mills | ||
| EULESS, Elijah A. | Cotton Gin | $800 | 7 | $400 | 3 1/2 | $75 | $1100 | West Fork of Trinity River | ----- | 10 | |
| THOMAS, Martha | Cotton Gin & Grist Mill | $1000 | 7 | $400 | 3 | $80 | $1200 | Bear Creek | See Grist Mills | 12 | |
Manufactures - Products of Industry in Precinct No 4, County of Tarrant, State of Texas, during the twelve months beginning June 1, 1870 and ending May 31, 1880, as enumerated by me, J. T. Hovenkamp.
| Name of Corporation, Company or Individual. | Name of Business, Manufacture or Product | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Number of months of operation | Value of Material including mill supplies and fuel. | Value of Product including jobbing and repairing. | On what River or Stream? | # of Boilers | # of Engines | Horse Power |
| HARDIST & POPPLEWELL | Ginning Cotton | $3000 | 5 | $400 | 8 | $1000 | $14000 | ----- | 1 | 1 | 10 |
| FOSTER, H. C. | Ginning Cotton | $1100 | 5 | $600 | 6 | $700 | $8000 | ----- | 1 | 1 | 25 |
Manufactures - Products of Industry in Justice Beat No 546, County of Tarrant, State of Texas, during the twelve months beginning June 1, 1870 and ending May 31, 1880, as enumerated by me, Clark Oswald.
| Name of Corporation, Company or Individual. | Name of Business, Manufacture or Product | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Number of months of operation | Value of Material including mill supplies and fuel. | Value of Product including jobbing and repairing. | On what River or Stream? | # of Boilers | # of Engines | Horse Power |
| COLE, John | Blacksmith | $300 | 2 | $150 | 12 | $500 | $1200 | Clear Fork of Trinity | ----- | ----- | ----- |
| CLEVELAND, W. D. | Black Smith | $250 | 1 | $150 | 12 | $400 | $900 | ----- | ----- | ----- | ----- |
Manufactures - Products of Industry in Precinct No 7, County of Tarrant, State of Texas, during the twelve months beginning June 1, 1870 and ending May 31, 1880, as enumerated by me, W. A. Turner.
| Name of Corporation, Company or Individual. | Name of Business, Manufacture or Product | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Number of months of operation | Value of Material including mill supplies and fuel. | Value of Product including jobbing and repairing. | On what River or Stream? | # of Boilers | # of Engines | Horse Power |
| HARRIS & TYE | Blacksmith & Wood Shop | $800 | ----- | ----- | 12 | $500 | $1500 | ----- | ----- | ----- | ----- |
| PIPPIN, Richard G. | Blacksmith | $600 | ----- | ----- | 6 | $400 | ????? | ----- | ----- | ----- | ----- |
| TYE, R. W. | Blacksmith | $300 | ----- | ----- | 12 | $200 | $500 | ----- | ----- | ----- | ----- |
| HALL, M. K. | Blacksmith | $100 | ----- | ----- | ----- | $15 | $150 | ----- | ----- | ----- | ----- |
| BAILY, O. L. | Machine Shop | $1000 | ----- | ----- | 10 | $500 | $1500 | ----- | ----- | ----- | ----- |
Manufactures - Products of Industry in Justice Precinct No 8, County of Tarrant, State of Texas, during the twelve months beginning June 1, 1870 and ending May 31, 1880, as enumerated by me, Joseph F. Keebler.
| Name of Corporation, Company or Individual. | Name of Business, Manufacture or Product | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Number of months of operation | Value of Material including mill supplies and fuel. | Value of Product including jobbing and repairing. | On what River or Stream? | # of Boilers | # of Engines | Horse Power |
| MURREY and POWELL | Blacksmithing | $300 | ----- | ----- | 12 | $100 | $600 | ----- | ----- | ----- | ----- |
| DAVIS | House Carpentering | $50 | ----- | ----- | 8 | $1050 | $1380 | ----- | ----- | ----- | ----- |
Manufactures - Products of Industry in the north 1/2 of Precinct 1, County of Tarrant, State of Texas, during the twelve months beginning June 1, 1870 and ending May 31, 1880, as enumerated by me, J. R. Wilmoth.
| Name of Corporation, Company or Individual. | Name of Business, Manufacture or Product | Capital (real and personal) invested in business. | Greatest Number employed at any one time during the year. | Total of Wages paid during the year. | Number of months of operation | Value of Material including mill supplies and fuel. | Value of Product including jobbing and repairing. | On what River or Stream? | Wheels |
| WHEELER, John H. | Cotton Gin | $5000 | 4 | $286 | 4 | $21600 | $22000 | West Fork of Trinity River | 9 foot high by 3 1/2 feet wide Turbine wheel. |
| # of Boilers | # of Engines | Horse Power |
| 1 | 1 | 30 |
End of 1880 Tarrant County, Texas Manufacturing Census