|
Free Census Online & Genealogy Records
|
|
|
1895 State Census Transcript of New Hanover Twp, New Jersey Also see: Alphabetical Index This census was transcribed and donated by Warren Harris Jr. Thanks to his generosity, many of you will be helped in this area of New Jersey. |
|
| House # | Fam # | Last name | First name | Sex | Under
Age 5 |
Ages
Between 5-19 |
Ages
Between 20-60 |
Over
Age 60 |
New Jersey Genealogy Resources
1772-1890 New Jersey Census at Ancestry New Jersey State Databases of Census & Genealogy Records
New Jersey Records On CD Rom1607-1789 Census Index, Colonial America 1890 Census -Veterans Schedules 1600s-1800s NJ Family Histories Colonial New Jersey Source Records
More Genealogy Resources
Genealogy Top Site Links
|
| 181 | 190 | McCue | George | m | x | ||||
| McCue | Sarah | f | x | ||||||
| McCue | Joseph | m | x | ||||||
| Satterthwait | William | m | x | ||||||
| 182 | 191 | Cullen | Michael | m | x | ||||
| Cullen | Mary J. | f | x | ||||||
| Cullen | Martin | m | x | ||||||
| Cullen | Charles | m | x | ||||||
| Cullen | John | m | x | ||||||
| Hackett | Michel | m | x | ||||||
| 183 | 192 | Meaney | John | m | x | ||||
| Meaney | Bridget | f | x | ||||||
| Meaney | Thomas | m | x | ||||||
| Meaney | Martin | m | x | ||||||
| Meaney | William | m | x | ||||||
| Meaney | Andrew | m | x | ||||||
| Meaney | Ella | f | x | ||||||
| Meaney | Sarah | f | x | ||||||
| 184 | 193 | Horner | Benjamin | m | x | ||||
| Horner | Jushua | m | x | ||||||
| 185 | 194 | Bronson | Thomas | m | x | ||||
| Bronson | Annie | f | x | ||||||
| Bronson | Rachel | f | x | ||||||
| 186 | 195 | Sexton | Erastus | m | x | ||||
| Sexton | Sarah Jane | f | x | ||||||
| Sexton | Ella | f | x | ||||||
| Sexton | Lillie T. | f | x | ||||||
| Sexton | Earl | m | x | ||||||
| 196 | Sexton | Nettie | f | x | |||||
| Fenton | Charles | m | x | ||||||
| Fenton | Ida | f | x | ||||||
| Fenton | Lena | f | x | ||||||
| Fenton | Artie | m | x | ||||||
| Fenton | Susan | f | x | ||||||
| 187 | 197 | Reed | John | m | x | ||||
| Bronson | Richard | m | x | ||||||
| Bronson | Annie | f | x | ||||||
| Reed | Pheby | f | x | ||||||
| Reed | Ellen P. | f | x | ||||||
| Woodward | George E. | m | x | ||||||
| Jorden | George | m | x | ||||||
| 188 | 198 | Sager | Thomas | m | x | ||||
| Sager | Elizabeth | f | x | ||||||
| Sager | Watson | m | x | ||||||
| Sager | Henry | m | x | ||||||
| Sager | Jennie | f | x | ||||||
| Sager | Lewis | m | x | ||||||
| Sager | Thomas | m | x | ||||||
| 189 | 199 | DeCamp | Edward | m | x | ||||
| DeCamp | Margaret | f | x | ||||||
| DeCamp | Ivins | m | x | ||||||
| DeCamp | Mary | f | x | ||||||
| DeCamp | Lydia | f | x | ||||||
| 190 | 200 | Erickson | John | m | x | ||||
| 191 | 201 | Wright | Theodore | m | x | ||||
| Wright | Elizabeth P. | f | x | ||||||
| 192 | 202 | Dempsey | Michael | m | x | ||||
| 193 | 203 | Lamb | Charles L. | m | x | ||||
| Lamb | Sarah | f | x | ||||||
| Lamb | Katie | f | x | ||||||
| Nickles | Annie | f | x | ||||||
| Hanson | Peter | m | x | ||||||
| McCarrick | Michael | m | x | ||||||
| 194 | 204 | Sexton | Horrace | m | x | ||||
| Mantle | William | m | x | ||||||
| 195 | 205 | Mantle | Catherine | f | x | ||||
| Mantle | Henry | m | x | ||||||
| Mantle | Maggie | f | x | ||||||
| 196 | 206 | Norcross | George | m | x | ||||
| Norcross | Lucenda M. | f | x | ||||||
| Shinn | Elizabeth | f | x | ||||||
| Norcross | Lillie | f | x | ||||||
| Norcross | Frank | m | x | ||||||
| Norcross | Ida | f | x | ||||||
| 197 | 207 | Fistter | John | m | x | ||||
| Fisster | Rebecca | f | x | ||||||
| Fisster | Rebecca | f | x | ||||||
| Stout | Samuel | m | x | ||||||
| 198 | 208 | Bowker | John M. | m | x | ||||
| Bowker | Effee M. | f | x | ||||||
| 199 | 209 | Woodward | George A. | m | x | ||||
| Woodward | Rae S. | f | x | ||||||
| Woodward | Howard J. | m | x | ||||||
| 200 | 210 | Lutis | Valentine | m | x | ||||
| Lutis | Gertrude | f | x | ||||||
| Wilber | Moses | m | x | ||||||
|
Bookmark this site as we will be adding 1860, 1870 and 1880 census transcriptions soon. |
|||||||||
All rights reserved.
May not be reproduced or published without permission.
(© 2001 - 2007 www.censusdiggins.com)