|
Free Census Online & Genealogy Records |
All Saints Academy
Convent and Home For Orphaned Children 1920 Census Records Located at 1215 Belle Avenue, Fort Worth, Texas, Tarrant County. This is a complete transcription. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
All Saints Academy Convent & Orphanage in the 1920 Census
1920 Tarrant County, Texas Census
ED 152, Sheet 24B, Enumerated 17 Jan 1920 by Frank E. Pollitt
2115 Belle Avenue
NOTE: Nuns, brothers and diocesan priests commonly took a new "religious name" and shed their birth name when they entered their order. It seems both are listed on this census.
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| Sister Mary of Jesus, Singleton | Head | f | w | 32 | TN | IL | Saxony, Germany | Teacher - Convent |
| Sister Rose of Viteela Lecguise | x | f | w | 31 | MO | OH | MO | Teacher - Convent |
| Sister John Magdalene Keating | x | f | w | 31 | Ireland | Ireland | Ireland | Teacher - Convent |
| Sister M. Mauritius Selner | x | f | w | 37 | Germany | Germany | Germany | Teacher - Convent |
| Sister M. Donatus (Maggie Scheib) | x | f | w | 52 | Germany | Germany | Germany | Teacher - Convent |
| Sister M. Theophilus (Mary M. Laseel) | x | f | w | 26 | Germany | Germany | Germany | Teacher - Convent |
| Sister M. Holy Name Doyle | x | f | w | 79 | Ireland | Ireland | Ireland | Teacher - Convent |
| DAVIS, Dollie | x | f | w | 15 | NM | TX | MD | |
| PERRYMAN, Una | x | f | w | 15 | TX | LA | TX | |
| SAMPSON, Dorothy I. or J. | x | f | w | 16 | OK | TX | TX | |
| CALVERT, Della | x | f | w | 16 | OK | MO | MO | |
| END. Back to Texas Orphans Main Page Back to 1920 Orphans Index | ||||||||
All Saints Academy Convent & Orphanage in the 1920 Census
1920 Tarrant County, Texas Census
ED 152, Sheet 25A, Enumerated 17 Jan 1920 by Frank E. Pollitt
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| FOSTER, Rosie | x | f | w | 15 | TX | GA | GA | |
| BLAIR, Christine | x | f | w | 13 | AR | PA | AR | |
| SCHWARTMAN, Clara | x | f | w | 15 | MO | not known | Germany | |
| PORTLOCK, Edna | x | f | w | 15 | KS | NE | MO | |
| SOUTHERLAND, Pauline | x | f | w | 16 | OK | not known | MO | |
| EZELL, Gertrude | x | f | w | 14 | NY | NY | OH | |
| EZELL, Vernon | x | m | w | 7 | OK | NY | OH | |
| MASON, Mabel | x | f | w | 14 | TX | IL | CO | |
| GREGOTT, Edna | x | f | w | 10 | TX | TX | TX | |
| GREEN, Mary | x | f | w | 6 | TX | US | US | |
| MEDFORD, Opal | x | f | w | 15 | TX | TX | TX | |
| MEDFORD, Dovie | x | f | w | 17 | TX | TX | TX | |
| CROTWELL, Mattie | x | f | w | 11 | TX | US | US | |
| ADAMS, Mary C. | x | f | w | 9 | IA | US | US | |
| WOODALL, Mary C. | x | f | w | 5 | TN | US | US | |
| BANDY, Gracie E. | x | f | w | 12 | TX | US | US | |
| FONDREN, Irma | x | f | w | 16 | TX | US | US | |
| UMFRIED, Louise | x | f | w | 13 | TX | US | US | |
| UMFRIED, Mary | x | f | w | 9 | TX | US | US | |
| MITCHELL, Pauline | x | f | w | 8 | TX | US | US | |
| RUNYON, Dorothy | x | f | w | 10 | TX | England | TX | |
| RUSSELL, May or Mary P. | x | f | w | 11 | OK | OK | OK | |
| LEMPERIA ??, Lillian | x | f | w | 8 | FL | Greece | FL | |
| DAVIS, Creobel ?? | x | f | w | 12 | AL | TN | AL | |
| DAVIS, Margaret | x | f | w | 8 | AL | TN | AL | |
| CARROLL, Susie | x | f | w | 14 | Ireland | Ireland | England | |
| CARROLL, Nora | x | f | w | 8 | MI | Ireland | England | |
| MATTHEWS, Dorothy | x | f | w | 9 | TX | TX | TX | |
| ROGERS, Mary T. | x | f | w | 5 | TX | TX | TX | |
| CRANDALL, Kathleen | x | f | w | 10 | TX | TX | TX | |
| WITTY, Clara | x | f | w | 6 | TX | US | US | |
| CALL, Catherine | x | f | w | 14 | TX | TX | TX | |
| HART, Marie | x | f | w | 14 | Canada | Canada | Canada | |
| END. Back to Texas Orphans Main Page Back to 1920 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph