|
Free Census Online & Genealogy Records
|
Buckner Children's Home
1930 Census Records
Located on East Pike St. in Dallas, Texas, This is a complete transcription of all 14 census pages. Also see: 1900 Buckner Children's Home Transcription 1920 Buckner Children's Home Transcription 1930 Buckner Children's Home Index |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Buckner Children's Home 1930 Census Records
Page 2 of 14
1930 Dallas County, Texas Census.
ED 57-117, Sheet 1B, Enumerated 23 Apr 1930 by John P. MOSS
East Pike Street
Go to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14
NOTE: Feel free to browse the pages of this census or see the Buckner Children's Home Index
| SURNAME | FIRST
NAME |
REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
| EASTMAN | William H. | Inmate | m | w | 8 | TX | GA | TX |
| " | Edith | Inmate | f | w | 14 | TX | GA | TX |
| PERRY | Jack | Inmate | m | w | 12 | TX | TX | TX |
| " | Alton | Inmate | m | w | 9 | TX | TX | TX |
| " | Billy | Inmate | f | w | 5 | TX | TX | TX |
| " | Ruth | Inmate | f | w | 14 | TX | TX | TX |
| SNELGRO | Cecil | Inmate | m | w | 12 | TX | TX | TX |
| TOWLES | Fred | Inmate | m | w | 14 | OK | OK | OK |
| " | Mable | Inmate | f | w | 18 | OK | OK | OK |
| " | Willie M. | Inmate | m | w | 21 | TX | OK | OK |
| WHITE | Lewis | Inmate | m | w | 13 | LA | LA | LA |
| " | William M. | Inmate | m | w | 6 | LA | LA | LA |
| " | Louise | Inmate | f | w | 7 | LA | LA | LA |
| " | Gerti B. | Inmate | f | w | 11 | LA | LA | LA |
| WHITE | Erentine | Inmate | f | w | 6 | TX | TX | TX |
| " | J. W. | Inmate | m | w | 9 | TX | TX | TX |
| BULLARD | Horrace | Inmate | m | w | 13 | AL | AL | AL |
| CRYER | Roy | Inmate | m | w | 12 | TX | TX | TX |
| MORRISON | Curtis | Inmate | m | w | 13 | TX | TX | AL |
| " | Annie | Inmate | f | w | 18 | TX | TX | AL |
| MORRISON | Dorris | Inmate | f | w | 14 | OH | PA | TX |
| " | Freda | Inmate | f | w | 12 | PA | PA | TX |
| HALE | Franklin | Inmate | m | w | 11 | TX | TX | TX |
| " | Leslie | Inmate | m | w | 7 | TX | TX | TX |
| " | Orvel | Inmate | m | w | 9 | TX | TX | TX |
| O'NEAL | Mozelle | Inmate | f | w | 17 | TX | TX | TN |
| " | Osmond | Inmate | m | w | 15 | TX | TX | TN |
| " | George | Inmate | m | w | 11 | TX | TX | TN |
| CLAIBOURNE | Silvester | Inmate | m | w | 13 | TX | TN | TN |
| " | Hershel | Inmate | m | w | 10 | TX | TN | TN |
| " | Eva | Inmate | f | w | 5 | TX | TN | TN |
| " | Margie | Inmate | f | w | 7 | TX | TN | TN |
| " | Yvonne | Inmate | f | w | 6 | TX | TN | TN |
| WRIGHT | Estus | Inmate | m | w | 15 | AR | TX | AR |
| " | Ema | Inmate | f | w | 13 | AR | TX | AR |
| " | Rena | Inmate | f | w | 11 | AR | TX | AR |
| WRIGHT | George | Inmate | m | w | 10 | TX | TX | AL |
| " | John | Inmate | m | w | 8 | TX | TX | AL |
| HAMPTON | Leslie | Inmate | m | w | 14 | TX | TX | TX |
| BADLY | Dock | Inmate | m | w | 13 | TX | TX | TX |
| " | Pete | Inmate | m | w | 15 | TX | TX | TX |
| " | Jack | Inmate | m | w | 18 | TX | TX | TX |
| MORRIS | Ben | Inmate | m | w | 14 | TX | KY | TX |
| " | Leo | Inmate | m | w | 8 | TX | KY | TX |
| " | W. G. | Inmate | m | w | 6 | TX | KY | TX |
| " | Clyde | Inmate | m | w | 10 | TX | KY | TX |
| MORRIS | Clemmie | Inmate | f | w | 17 | TX | TX | TX |
| " | Nevada | Inmate | m | w | 15 | TX | TX | TX |
| " | Duar J. ?? | Inmate | m | w | 14 | TX | TX | TX |
| " | Ursa or Nora ? | Inmate | f | w | 10 | TX | TX | TX |
| Prev : Next : Buckner Children's Home Name Index : Back to Texas Orphans Page | ||||||||
| This home in 1900 This home in 1910 This home in 1920 | ||||||||
|
Texas Genealogy Data on CD Rom
|
|
| Civil War Prison Camps | Worldwide Top 100 Genealogy Sites |
| Free Genealogy Search |
|
|
|
|
|
|
|
Back to Buckner Orphanage Main Page
torph