|
Free Census Online & Genealogy Records
|
Buckner Children's Home
1930 Census Records
Located on East Pike St. in Dallas, Texas, This is a complete transcription of all 14 census pages. Also see: 1900 Buckner Children's Home Transcription 1920 Buckner Children's Home Transcription 1930 Buckner Children's Home Index |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Buckner Children's Home 1930 Census Records
Page 1 of 14
1930 Dallas County, Texas Census.
ED 57-117, Sheet 1A, Enumerated 23 Apr 1930 by John P. MOSS
East Pike Street
Go to page 1 2 3 4 5 6 7 8 9 10 11 12 13 14
NOTE: Feel free to browse the pages of this census or see the Buckner Children's Home Index
| SURNAME | FIRST
NAME |
REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
Occupation
or Other Data |
| BUCKNER | Joe D. | Head | m | w | 58 | TX | TN | KY | Buckner Home |
| " | Aida M. | Wife | f | w | 58 | TX | LA | LA | |
| BUCKNER | Hal. F. | Head | m | w | 51 | TX | TN | KY | Buckner Home |
| " | Bertha | Wife | f | w | 50 | TX | VA | NC | |
| STEWART | Jo | Dau | f | w | 25 | TX | TX | TX | Typest - Insurance |
| " | Hal | Grandson | m | w | 4 7/12 | TX | MO | TX | |
| BUCKNER | Travis | Son | m | w | 17 | TX | TX | TX | Reemer ? - Bank |
| COOPER | Allen | Inmate | m | w | 15 | TX | LA | TX | |
| " | Lou E. | Inmate | f | w | 18 | TX | LA | TX | |
| OAKLEY | Jesse | Inmate | m | w | 14 | TX | TX | TN | |
| " | Russell | Inmate | m | w | 13 | TX | TX | TN | |
| " | Ethel G. | Inmate | f | w | 16 | TX | TX | TN | |
| DRIGGEN | Clyde | Inmate | m | w | 12 | TX | TX | TX | |
| " | Lorene | Inmate | f | w | 10 | TX | TX | TX | |
| HICKMAN | Clyde | Inmate | m | w | 11 | TX | TX | TX | |
| PETHOU ?? | J. Edgar | Inmate | m | w | 12 | TX | TX | TX | |
| " | Freddie | Inmate | m | w | 14 | TX | TX | TX | |
| " | Lillian | Inmate | f | w | 9 | TX | TX | TX | |
| PHEMSTER | W. C. | Inmate | m | w | 12 | TX | TX | TX | |
| " | Charlie | Inmate | m | w | 14 | TX | TX | TX | |
| " | Phrenter ?? | Inmate | m | w | 7 | TX | TX | TX | |
| FRANKLIN | J. E. | Inmate | m | w | 13 | TX | TX | TX | |
| PARMELL ?? | Morris | Inmate | m | w | 12 | TX | TX | TX | |
| MORROW | Abney | Inmate | m | w | 12 | TX | TN | TX | |
| " | Eula M. | Inmate | f | w | 16 | TX | TN | TX | |
| HAWTHORN | Mikey | Inmate | m | w | 12 | TX | TX | LA | |
| " | Nellie | Inmate | f | w | 14 | TX | TX | LA | |
| " | Dorothy | Inmate | f | w | 16 | TX | TX | LA | |
| " | Marie ?? | Inmate | f | w | 18 | TX | TX | LA | |
| GAFFORD | Clarence | Inmate | m | w | 13 | TX | TX | TX | |
| " | Raymond | Inmate | m | w | 9 | TX | TX | TX | |
| " | Lukey | Inmate | m | w | 6 | TX | TX | TX | |
| WILLS | David | Inmate | m | w | 12 | TX | NC | TX | |
| " | Charly | Inmate | m | w | 9 | TX | NC | TX | |
| WELLS | Lady | Inmate | f | w | 12 | TX | TX | TX | |
| " | Eleanor | Inmate | f | w | 15 | TX | TX | TX | |
| LIVINGSTON | Douglas | Inmate | m | w | 12 | TX | OK | OK | |
| " | Ethel | Inmate | f | w | 14 | TX | OK | OK | |
| " | Donald | Inmate | m | w | 17 | TX | OK | OK | |
| " | Aubrey | Inmate | m | w | 14 | TX | OK | OK | |
| JAMES | Glenn | Inmate | m | w | 15 | TX | TX | TX | |
| " | Harriet | Inmate | f | w | 14 | TX | TX | TX | |
| SEARES | Woodrow | Inmate | m | w | 13 | TX | TX | SD | |
| LAIRD | Elmer | Inmate | m | w | 13 | TX | TX | TX | |
| " | Willis | Inmate | m | w | 15 | TX | TX | TX | |
| " | Everet | Inmate | m | w | 18 | TX | TX | TX | |
| " | Elizabeth | Inmate | f | w | 17 | TX | TX | TX | |
| " | Emma | Inmate | f | w | 11 | TX | TX | TX | |
| EASTMAN | Leonard | Inmate | m | w | 10 | OK | GA | TX | |
| : Next : Buckner Children's Home Name Index | |||||||||
| This home in 1900 This home in 1910 This home in 1920 | |||||||||
|
Texas Genealogy Data on CD Rom
|
|
| Civil War Prison Camps | Worldwide Top 100 Genealogy Sites |
| Free Genealogy Search |
|
|
|
|
|
|
|
Back to Buckner Orphanage Main Page
torph