|
Free Census Online & Genealogy Records
|
Buckner Children's Home
1920 Census Records
Located on East Pike St. in Dallas, Texas, This is a full transcription with index of all 12 pages of this census. Also see Indexes: 1930 Buckner Children's Home Index |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Buckner Children's Home 1920 Census Records
Page 1 of 12
1920 Dallas County, Texas Census.
ED 88, Sheet 1A, Enumerated 9 Jan 1920 by Henry V. Watterson
East Pike Street
Go to page 1 2 3 4 5 6 7 8 9 10 11 12
NOTE: Feel free to browse the pages of this census or see the Buckner Children's Home Name Index
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
Occupation
or Other Data |
| FERGUSON, Charles H. | Head | M | W | 40 | TX | MO | MS | Tenant Farmer |
| FERGUSON, Dalley B. | Wife | F | W | 40 | TX | GA | TX | Matron Orphans Home |
| FERGUSON, Helen | Dau | F | W | 18 | TX | TX | TX | |
| FERGUSON, Maggie Ruth | Dau | F | W | 15 | TX | TX | TX | |
| BISHOP, Mrs. Erica Bell | Head | F | W | 26 | IL | unknown | unknown | Matron Orphanage, Widow |
| BISHOP, Casey | Dau | F | W | 6 | TX | TN | IL | |
| BISHOP, David | Son | M | W | 5 | TX | TN | IL | |
| SOCSLE, Claude C. | Head | M | W | 21 | TX | OH | AR | Laborer General Farm |
| SOCSLE, Bella | Wife | F | W | 18 | OK | unknown | TX | |
| POTTER, Wallace N. | Head | M | W | 29 | TX | TX | TX | Laborer General Farm |
| POTTER, Missee, Hazel | Wife | F | W | 26 | TX | IL | unknown | |
| POTTER, Viola | Dau | F | W | 6 | TX | TX | TX | |
| POTTER, Ruby | Dau | F | W | 4 | TX | TX | TX | |
| POTTER, Nownson ?? | Son | M | W | 1 | TX | TX | TX | |
| LEWIS, William F. | Head | M | W | 39 | KY | TN | unknown |
Electrical Engineer Orphanage |
| LEWIS, Lula Mae | Wife | F | W | 41 | TX | GA | AL | Bookkeeper Orphanage |
| LEWIS, Freddie MAY | Dau | F | W | 14 | TX | unknown | unknown | |
| LEWIS, Milton C. | Son | M | W | 8 | TX | unknown | unknown | |
| CRABB, Albert A. | Head | M | W | 41 | TX | GA | TX | Manager Orphan Home |
| CRABB, Essie | Wife | F | W | 34 | TX | TX | GA | |
| CRABB, Mauren ?? | Dau | F | W | 18 | TX | TX | TX | |
| CRABB, Robert | Son | M | W | 15 | TX | TX | TX | |
| CRABB, Ce???? Leas?? | Dau | F | W | 11 | TX | TX | TX | |
| ROBERTSON, Agee E. | Head | F | W | 50 | NC | NC | NC | Matron Nursery |
| BUTLER, Sallie A. | Head | F | W | 57 | TN | TN | TN | Matron Old Folks Home, Widow. |
| JOHNSTON, Josie | Boarder | F | W | 75 | TN | ENG | NC | |
| SHERROD, Margurete | Boarder | F | W | 78 | NC | NC | NC | |
| SHERROD, Fay A. | Boarder | F | W | 71 | NC | NC | NC | |
| ELLIS, Rebbecka | F | W | 73 | TN | NC | NC | Widow | |
| SOUDER, Mary A. | F | W | 84 | TN | NC | TN | Widow | |
| HENLEY, Mary | F | W | 91 | MS | TN | unknown | ||
| MU????, S. J. | F | W | 74 | GA | GA | GA | Widow | |
| TAYLOR, Mary | F | W | 68 | MS | MS | MS | ||
| PARKER, Mary | F | W | 68 | TX | OK | TN | ||
| HART, Mattie | F | W | 61 | TN | TN | TN | ||
| LOUIS, Bertha | F | W | 60 | VA | VA | VA | ||
| HUNT, Martha C. | F | W | 77 | MS | SC | AL | Widow | |
| McCOY, Elsa C. | F | W | 73 | TN | TN | TN | Widow | |
| LUTHER, Addie | F | W | 77 | KY | MD | MD | ||
| CLENDENNING, Hattie L. | Head | F | W | 41 | GA | GA | SC | Matron Girls Dormitory, Widow. |
| CLENDENNING, Arline | Daughter | F | W | 15 | unknown | MS | GA | |
| WHITLOCK, Rosie | F | W | 30 | TX | TX | TX | Matron Culinary | |
| WRIGHT, Pearl | F | W | 34 | TX | GA | FL | Matron Dining Room, Widow. | |
| B???????, Bessie THIS | F | W | 40 | GA | GA | GA | Matron Girls Dormitory, Widow. | |
| McDONALD, Arrella AREA | F | W | 25 | TN | TN | TN | Stenographer Orphanage, Native Tongue Scotch. | |
| DICKSON, Christine HARD | F | W | 21 | TX | TX | TX | Teacher Orpahange | |
| M????, Edna TO READ | F | W | 40 | TX | unknown | unknown | Matron Girls Dormitory | |
| illegible " | F | W | 34 | CO | unknown | unknown | Nurse Girls Dormitory | |
| AKINS, ????? " | M | W | 24 | GA | unknown | unknown | ||
| S????? " | M | W | ? | U.S. | U.S. | U.S. | ||
| : Next : Buckner Children's Home Name Index | ||||||||
| This home in 1900 This home in 1910 This home in 1930 | ||||||||
|
|
|
|
|
|
|
Back to Buckner Orphanage Main Page
torph