|
Free Census Online & Genealogy Records |
Matson Home For Children in the 1920 CensusLocated at 1309 Hall Street, Dallas, Texas, Dallas County. This is a complete transcription. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Matson Home For Children 1920 Census
1920 Dallas County, Texas Census
ED 6, Sheet 38A, Printed Page # 139, Enumerated 12 Jan 1920 by Adelaide M. Thomas
1309 Hall Street - Justice Precinct 1.
NOTE: They seem to have only the children listed. No manager or caretakers were listed.
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| HOWSER, Hower | Head | m | w | 15 | MO | unknown | unknown | Attended school, can read and write. |
| HOWSER, Kenneth | x | m | w | 11 | MO | unknown | unknown | Attended school, can read and write. |
| HOWSER, Ernest | x | m | w | 8 | MO | unknown | unknown | Attended school, |
| WEST, Margaret | x | f | w | 8 | TX | unknown | unknown | Attended school, |
| LEWIS, Victor | v | m | w | 10 | TX | unknown | unknown | Attended school, can read and write. |
| LEWIS, Earl | x | m | w | 7 | TX | unknown | unknown | |
| BROWN, Raymond | x | m | w | 11 | TX | unknown | unknown | Attended school, can read and write. |
| MURPHY, Elizabeth | x | f | w | 2 | OH | unknown | unknown | |
| McHUGH, Edwin | x | m | w | 11 | TX | unknown | unknown | Attended school, can read and write. |
| McHUGH, Cloud | x | m | w | 8 | TX | unknown | unknown | Attended school. |
| GREGORY, Julia | x | f | w | 6 | CO | unknown | unknown | |
| NELSON, Henry | x | m | w | 3 | AR | unknown | unknown | |
| HARTMAN, Mary | x | f | w | 4 | TX | unknown | unknown | |
| HARTMAN, William | x | m | w | 2 | TX | unknown | unknown | |
| DEENES ??, Woodrow | x | m | w | 1 | TX | unknown | unknown | |
| DEENES ??, Thelma | x | f | w | 1 | TX | unknown | unknown | |
| NELSON, Henry C. | x | m | w | 2 | TX | unknown | unknown | |
| YATES, Eugene | x | m | w | 2 | TX | unknown | unknown | |
| MAYO, Anna | x | f | w | 5 | OH | IA | OH | |
| WATT, Edith | x | f | w | 10/12 | TX | TN | TX | |
| LANGLEY, Lylister | x | m | w | 5/12 | TX | TN | WA | |
| END. Back to Texas Orphans Main Page Back to 1920 Orphans Index | ||||||||
|
|
|
|
|
|
|
torph