|
Free Census Online & Genealogy Records |
St. Mary's Orphanage of
Galveston, Texas
Page 1 of 2 1920 Census Records Located at 41 Street & Ave. I, Galveston, Texas, Galveston County. This is a complete transcription. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
St. Mary's Orphanage of Galveston, Texas in the 1920 Census Page 1 of 2.
1920 Galveston County, Texas Census
ED 46, Sheet 14A, Enumerated 13 Jan 1920 by Andrew H. Rowland
41 Street & Ave. I
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| COLUMB, Darcy | Head / Sister | f | w | 54 | Ireland | Ireland | Ireland | Sister - Charity. Date of immigration to US 1881. |
| KENNEDY, Benedict | Sister | f | w | 53 | Ireland | Ireland | Ireland | Sister - Charity. Date of immigration to US 1896. |
| MURRAY, Clotilde | Sister | f | w | 58 | Ireland | Ireland | Ireland | Sister - Charity. Date of immigration to US 1898. |
| BUTLER, Leguri ?? | Sister | f | w | 42 | Ireland | Ireland | Ireland | Teacher - Orphanage. Date of immigration to US 1898. |
| MacGOWAN, Alaeger ?? | Sister | f | w | 43 | Ireland | Ireland | Ireland | Teacher - Orphanage. Date of immigration to US 1889. |
| WALSH, Joline | Sister | f | w | 29 | NY | NY | NY | Teacher - Orphanage. |
| CAHILL, Rita | Sister | f | w | 26 | Ireland | Ireland | Ireland | Teacher - Orphanage. Date of immigration to US 1910. |
| RYAN, Andrew | Sister | f | w | 21 | NY | NY | NY | Teacher - Orphanage. |
| LAMB, Angela | Sister | f | w | 20 | LA | LA | LA | Teacher - Orphanage. |
| DEKKERS, Betsy | Orphan | f | w | 14 | Holland | Holland | Holland | |
| PETSKY, Lenora | Orphan | f | w | 15 | TX | TX | TX | |
| SANDERS, Elizabeth | Orphan | f | w | 14 | TX | TX | TX | |
| McCLANEY, Kate | Orphan | f | w | 14 | TX | TX | TX | |
| FROELICH, Pauline | Orphan | f | w | 14 | TX | Germany | Germany | |
| McDOWALL, Mary E. | Orphan | f | w | 14 | TX | Scotland | Scotland | |
| O'NEAL, Josephine | Orphan | f | w | 16 | TX | TX | TX | |
| BRYAN, Lillie Mae | Orphan | f | w | 12 | TX | TX | TX | |
| BENNETT, Annie | Orphan | f | w | 13 | TX | England | Spain | |
| BURKET, Gladys | Orphan | f | w | 12 | US | No Record | No Record | |
| BERTOLINO, Katie | Orphan | f | w | 13 | TX | Italy | Italy | |
| MOORE, Cecelia | Orphan | f | w | 12 | TX | Ireland | Ireland | |
| DEKKERS, Johanna | Orphan | f | w | 12 | Holland | Holland | Holland | |
| REED, Marqurite | Orphan | f | w | 11 | TX | TX | TX | |
| DORNBROWER, Thelma | Orphan | f | w | 11 | TX | TX | TX | |
| VIGGIANO, Jennie | Orphan | f | w | 10 | TX | Italy | Italy | |
| GRITTA, Annie C. | Orphan | f | w | 10 | TX | Italy | Italy | |
| REED, Annie Mae | Orphan | f | w | 9 | TX | TX | TX | |
| DERWIN, Lee Belle | Orphan | f | w | 12 | TX | TX | TX | |
| MILLER, Lollie | Orphan | f | w | 4 | Germany | Germany | Germany | |
| LAGUSSE ??, Jennie | Orphan | f | w | 9 | TX | Italy | Italy | |
| BILLS, Julia | Orphan | f | w | 12 | LA | LA | LA | |
| DERWIN, Murl | Orphan | f | w | 10 | TX | TX | TX | |
| GRITTA, Mary E. | Orphan | f | w | 9 | TX | Italy | Italy | |
| LAGANA, Grace | Orphan | f | w | 6 | TX | Italy | Italy | |
| LAGANA, Angline | Orphan | f | w | 8 | TX | Italy | Italy | |
| DORNBROWER, Vera | Orphan | f | w | 7 | TX | TX | TX | |
| DORNBROWER, Josephine | Orphan | f | w | 7 | TX | TX | TX | |
| MAZZOLA, Jennie | Orphan | f | w | 3 | TX | Italy | Italy | |
| MAZZOLA, Jennie | Orphan | f | w | 4 | TX | Italy | Italy | |
| DOMINGO, Marie | Orphan | f | w | 7 | TX | TX | TX | |
| DOMINGO, Angie | Orphan | f | w | 3 | TX | TX | TX | |
| GOLONS, Ruth | Orphan | f | w | 5 | TX | Bohemia | Bohemia | |
| GOLONS, Pauline | Orphan | f | w | 8 | TX | Bohemia | Bohemia | |
| MEAL, Grace | Orphan | f | w | 9 | TX | TX | TX | |
| LOPEZ, Mary A. | Orphan | f | w | 3 | TX | Spain | Italy | |
| READ, Florence | Orphan | f | w | 6 | TX | TX | TX | |
| STRIG, Mary | Orphan | f | w | 5 | TX | Bohemia | Bohemia | |
| ARGENTA, Agnes | Orphan | f | w | 6 | TX | Italy | Italy | |
| MILLER, Annita | Orphan | f | w | 6 | TX | German | German | |
| VIGGIANO, Isabelle | Orphan | f | w | 4 | TX | Italy | Italy | |
| NEXT : Back to Texas Orphans Main Page Back to 1920 Orphans Index | ||||||||
| Related Links:
The Great 1900 Galveston Storm (claimed the lives of children in this orphanage. |
||||||||
These databases will always be free.
|
|
|
|
|
|
|
torph