|
Tarrant County, Texas 1860 Tax List. Complete transcription. More Tarrant County and Texas databases at this site along with research offerings of Texas death, birth and census records. Genealogy resources, links, tips and much more. |
|
| CensusDiggins.com |
~ 1860 Tarrant Co, TX Tax List Do ~ |
| Surnames beginning with: | |
| A B Br C Co D Do E F G |
Resources Texas Marriage Records at Ancestry |
| H Ho-I J K-L M Me N-O P-Q | |
| R Ro S So T Tu-We Wh-Y | |
| OWNER | ABS# |
ORIGINAL GRANT |
ACRES OF LAND | VALUE | TOWN LOT |
BLK # TOWN LOT |
WHERE SITUATED | VALUE | # NEGROES | VALUE |
| DOBKINS, Alexander | 53 | A. BARNARD | 357 | 1100 | ||||||
| DODBE, S. | S. DODGE | 160 | 500 | |||||||
| DOTHAN, Ira | ||||||||||
| DOTY, A. | ||||||||||
| DOUTHITT ?, David | ||||||||||
| DOUTHITT ?, E. V. | ||||||||||
| DOZIER, Wm. | 196 | W. DOZIER | 320 | 1280 | ||||||
| DRISKELL, John | ||||||||||
| DRISKILL, Wm. | 193 | Israel CORK ? | 83 | 300 | ||||||
| DROMGOOLE, Thomas | 230 | J. EVANS | 160 | 800 | ||||||
| " " " | 98 | J. BARTELL | 320 | 1280 | ||||||
| DUFF, C. | ||||||||||
|
Nancy CASTEEL | 320 | 960 | |||||||
| DUNLAP, Joseph | ||||||||||
| DUNN, Amos | Thomas MAHON | 153 | 150 | |||||||
| " " " | A. DUNN | 160 | 800 | |||||||
| DUNN, G. T. S. | H. HINDS | 160 | 160 | |||||||
| " " " | 668 | R. WILLIAMS | 160 | 160 | ||||||
| DUNN, J. C. | H. SALLY ? | 320 | 640 | |||||||
| " " " | W. R. PAYNE | 160 | 640 | |||||||
| " " " | 216 | Thomas EASTER | 160 | 320 | ||||||
| " " " | J. C. DUNN | 130 | 390 | |||||||
| DUNN, J. P. | 513 | F. RICHARD | 320 | 1040 | ||||||
| " " " | 315 | G. W. HARTGISS | 320 | 1040 | ||||||
| " " " | 567 | A. STINSON | 320 | 1040 | ||||||
| " " " | 606 | John THORNHILL | 640 | 2080 | ||||||
| " " " | 649 | W. W. WHEAT | 350 | 1138 | ||||||
| " " " | 350 | J. M. B. SMITH | 269 | 877 | ||||||
| " " " | 568 | 640 | 2080 | |||||||
| " " " | John LANGLEY | 320 | 1040 | |||||||
| " " " | S. M. G. R. A. SORISS ? | 640 | 2080 | |||||||
| " " " | " " " | 320 | 1040 | |||||||
| " " " | Gene Facia HANNA ? | 1164 | 3788 | |||||||
| " " " | Antonio FERNANDES | 1280 | 4160 | |||||||
| " " " | Antonio CASTILLO | 340 | 780 | |||||||
| " " " | W. J. Whitney | 640 | 2080 | |||||||
| " " " | Ezekus ROLAND | 320 | 1040 | |||||||
| " " " | Benjamin THOMAS | 640 | 2080 | |||||||
| " " " | " " " | 893 | 2902 | |||||||
| DUMAS, Alexander | 143 | G. M. CRISMAN | 320 | 1040 | ||||||
| " " " | Isabella THOMAS | 880 | 2860 | |||||||
| " " " | Antonio CASTILLO | 1040 | 3380 | |||||||
| " " " | Wm. HAMON | 969 | 3149 | |||||||
| DURRETT, J. M. | 2 | Ft. Worth | 600 | |||||||
| " " " | Throckmorton | 160 | 320 | |||||||
| " " " | R. H. BERNARD | 160 | 320 | |||||||
| " " " | James CORK | 152 | 300 | |||||||
| DYER, F. M. | ||||||||||
| DYER, Samuel | ||||||||||
| DYER, W. M. | 654 | Wm. WILLS | 320 | 960 |
| Surnames beginning with: | |
| A B Br C Co D Do E F G |
Resources Texas Genealogy Databases at Ancestry |
| H Ho-I J K-L M Me N-O P-Q | |
| R Ro S So T Tu-We Wh-Y | |
Search over 5 Billion records from home!
WORLDWIDE TOP 100 GENEALOGY SITES
|
|