|
Tarrant County, Texas 1860 Tax List. Complete transcription. More Tarrant County and Texas databases at this site along with research offerings of Texas death, birth and census records. Genealogy resources, links, tips and much more. |
|
| CensusDiggins.com |
~ 1860 Tarrant Co, TX Tax List E ~ |
| Surnames beginning with: | |
| A B Br C Co D Do E F G |
Resources Texas Genealogy Databases at Ancestry |
| H Ho-I J K-L M Me N-O P-Q | |
| R Ro S So T Tu-We Wh-Y | |
| OWNER | ABS# |
ORIGINAL GRANT |
ACRES OF LAND | VALUE | TOWN LOT |
BLK # TOWN LOT |
WHERE SITUATED | VALUE | # NEGROES | VALUE |
|
221 | H. HEDLING | 320 | 1280 | ||||||
| EAST, James | John OLIVER | 160 | 800 | |||||||
| EAST, Calvin | ||||||||||
|
542 | J. W. SANSON | 320 | 1280 | 1 | Birdville | 20 | |||
| EBERTS, Philip | ||||||||||
| EDDY, Ezra | ||||||||||
| EDDY, Malone | CHIVERS | 200 | 1200 | |||||||
| " " " | Peter SMITH | 40 | 120 | |||||||
| EDWARDS, S. J. | 218 | S. J. EDWARDS | 640 | 3840 | ||||||
| " " " | 307 | J. S. HARRIS | 640 | 3200 | ||||||
| " " " | 344 | S. G. INMAN | 519 | 2575 | ||||||
| " " " | 45 | F. G. BEASLEYY | 640 | 3200 | ||||||
| " " " | 564 | George SHIRLEY | 320 | 1600 | ||||||
| ELLIOTT, J. P. | ||||||||||
| ELLIOTT, John | W. H. HAWKINS | 320 | 960 | |||||||
| ELLIOTT, John H. | M. T. JOHNSON | 640 | 1920 | |||||||
| " " " | " " " | 640 | 1920 | |||||||
| ELLIOTT, R. M. | 223 | R. M. ELLIOTT | 160 | 480 | ||||||
| " " " | M. T. JOHNSON | 415 | 2075 | |||||||
| " " " | 661 | John WHEAT | 100 | 300 | ||||||
| ELLIOTT, Robert | Robert ELLIOTT | 160 | 240 | |||||||
| ELLIOTT, Sancery ? | 358 | Wm. SAVITCH | 160 | 1000 | ||||||
| " " " | 211 | S. ELLIOTT | 77 | 200 | ||||||
| " " " | 571 | J. F. READING | 40 | 100 | ||||||
| ELLIOTT, Thomas B. | Richard ELLIOTT | 160 | 480 | |||||||
| " " " | 581 | John SMITH | 128 | 525 | ||||||
| " " " | " " " | 245 | 190 | |||||||
| ELLIS, E. W. | E. W. ELLIS | 320 | 960 | |||||||
| ELLIS, James F. | ||||||||||
|
||||||||||
| ELLIS, N. W. | Ira ELLIS | 320 | 960 | |||||||
| ELLIS, S. A. | ||||||||||
| ELLIS, S. C. | ||||||||||
| ELLISTON, Elizabeth | 213 | J. W. ELLISTON | 320 | 1600 | ||||||
| " " " | 412 | James MATTHEWS | 160 | 500 | ||||||
| ELLISTON, M. | 214 | M. ELLISTON | 310 | 1550 | ||||||
| ESTELL, Jef | 389 | A. F. LEONARD | 160 | 540 | ||||||
| " " " | FREEMAN | 160 | 540 | |||||||
| ESTES, James | James ESTES | 320 | 1600 | |||||||
| " " " | BOYLES | 160 | 480 | |||||||
| " " " | CRAWFORD | 10 | 50 | |||||||
| ESTES, Silas | 327 | S. ESTES | 320 | 640 | ||||||
| " " " | 244 | Solomon FERRELL | 100 | 400 | ||||||
| EVANS ?, C. | ||||||||||
| EVANS, James M. | J. M. EVANS | 320 | 1600 | |||||||
| EVANS ?, Nancy | 600 | Charles TROUP | ||||||||
| EVANS, Robert | ||||||||||
| EVANS, Shropshire | ||||||||||
| EVANS, Samuel | Robert WAGGONER | 310 | 1240 | |||||||
| " " " | S. EVANS | 320 | 960 | |||||||
| " " " | J. H. FOLIN | 160 | 250 | |||||||
| EVANS, Wm. | 225 | Wm. EVANS | 317 | 1585 | ||||||
| " " " | Wm. MOONEYHAN | 40 | 80 | |||||||
| " " " | " " " | 80 | 190 | |||||||
| EVANS ?, Wm. | 298 | Thomas HOOD | 160 | 480 | ||||||
| EWELL, John | ||||||||||
| EWELL, Samuel |
| Surnames beginning with: | |
| A B Br C Co D Do E F G |
Resources Texas Marriage Records at Ancestry |
| H Ho-I J K-L M Me N-O P-Q | |
| R Ro S So T Tu-We Wh-Y | |
Search over 5 Billion records from home!
WORLDWIDE TOP 100 GENEALOGY SITES
|
|